(Singapore, 13 November 2017)
In connection with its third quarter 2017 earnings release, BW LPG Limited (“BW LPG”, the “Company”, OSE ticker code: “BWLPG”) will hold an investor presentation with Martin Ackermann (CEO) and Elaine Ong (CFO). The details are as follows:
Date: Thursday, 23 November 2017
Location Local Time Universal Time
Oslo, Norway 10:00 AM CET* UTC + 1 hours
*CET – Central European Time
The investor presentation will be available via audio webcast which can be accessed at https://www.bwlpg.com/investors/reports-presentations/#quarterly_earnings_materials. The webcast will be available on BW LPG’s website, www.bwlpg.com as soon as possible after the presentation.
Please dial in 10-15 minutes prior to the scheduled start time with the respective telephone numbers and confirmation code provided below.
Confirmation Code: 3212713
Location | Phone Number |
---|---|
Australia | 1 800 820 237 |
Australia, Sydney | +61 (0)2 9193 3761 |
Belgium | 0800 38625 |
Belgium, Brussels | +32 (0) 2 400 6926 |
China | 4001 209221 |
Denmark | 80 88 83 56 |
Denmark, Copenhagen | +45 35 15 81 21 |
Finland, Helsinki | +358 (0) 9 7479 0404 |
France | 0805 101 278 |
France, Paris | +33 (0) 1 76 77 22 57 |
Germany | 0800 101 1732 |
Germany, Frankfurt | +49 (0) 69 2222 2018 |
Hong Kong | 800 961 105 |
Hong Kong, Hong Kong | +852 3008 1527 |
Ireland | 1800 936 686 |
Ireland, Dublin | +353 (0) 1 2465621 |
Italy | 800 149 803 |
Italy, Milan | +39 02 3600 9838 |
Japan | 0120 705 126 |
Japan | 0120 230 784 |
Japan, Tokyo | +81 (0) 3 6897 0342 |
Korea, Republic of | 00798 14 205 4242 |
Korea, Republic of, Seoul | +82 (0) 2 3483 7198 |
Malaysia | 1800 806 826 |
Malaysia, Kuala Lumpur | +60 (0) 3 2630 8983 |
Netherlands | 0800 265 9169 |
Netherlands, Amsterdam | +31 (0) 20 703 8261 |
New Zealand | 0800 815 732 |
New Zealand, Auckland | +64 (0) 9 9760 019 |
Norway, Oslo | +47 2350 0296 |
Russian Federation, Moscow | +7 495 213 1767 |
Singapore | 800 186 5085 |
Singapore, Singapore | +65 6320 9075 |
South Africa, Johannesburg | +27 11 844 6118 |
Sweden | 0200 883 464 |
Sweden, Stockholm | +46 (0) 8 5065 3942 |
Switzerland, Geneva | +41 (0) 22 567 5750 |
Taiwan, Province of China | 0800 868 298 |
United Kingdom | 0800 279 7204 |
United Kingdom, Local | +44 (0) 330 336 9411 |
United States/Canada | 866-548-4713 |
For further information, please contact:
Elaine Ong, CPA, CA
Chief Financial Officer
BW LPG Limited
Tel: +65 6705 5506
Email: [email protected]
John Papaioannou, CFA
Head of Strategy, Research & Investor Relations
BW LPG Limited
Tel: +65 6705 5514
Email: [email protected]
About BW LPG
BW LPG is the world’s leading owner and operator of LPG vessels. BW LPG currently owns and operates 53 Very Large Gas Carriers (VLGC) and Large Gas Carriers (LGC) including two VLGC newbuildings with a total carrying capacity of 4.4 million cbm. With four decades of operating experience in LPG shipping and experienced seafarers and staff, BW LPG offers a flexible and reliable service to customers.
BW LPG is associated with BW Group, one of the world’s leading shipping groups. BW Group is involved in oil and gas transportation, floating gas infrastructure, environmental technologies and deep-water production.
This information is subject to disclosure requirements pursuant to Sections 4-2 and 5-12 of the Norwegian Securities Trading Act.