(Singapore, 24 August 2018)
BW LPG Limited (“BW LPG”, the “Company”, OSE ticker code: “BWLPG”) will release its second quarter 2018 results at approximately 1200hrs CET on 30 August 2018. In connection with its second quarter 2018 earnings release, BW LPG will hold an investor presentation with Martin Ackermann (CEO) and Elaine Ong (CFO). The details are as follows:
Date: Thursday, 30 August 2018
Location | Local Time | Universal Time |
Oslo, Norway | 1400hrs CET | UTC + 2 hours |
New York, USA | 0800hrs EST | UTC – 5 hours |
Singapore | 2000hrs SGT | UTC + 8 hours |
The investor presentation will be available via audio webcast which can be accessed at https://www.bwlpg.com/investors/reports-presentations/.
The webcast will be available on BW LPG’s website, www.bwlpg.com, as soon as possible after the presentation.
Please dial in 10-15 minutes prior to the scheduled start time with the respective telephone numbers and confirmation code provided below.
Confirmation Code: 79471582#
Country | Toll-Free | Toll |
Norway | 8006-2288 | |
USA | 1855-824-5644 | +1 646-722-4977 |
Singapore | 800-120-6853 | +65 6408-5782 |
UK | 0800-026-1542 | +44 203-194-0569 |
Australia | 1800-056-506 | +61 292-535-921 |
Austria | 0800-677-949 | |
Belgium | 800 734-81 | |
Canada | 1866-310-4989 | +1 416-216-4197 |
China | 8009 880 563 | 400-821-0637 |
Cyprus | 800-9403-6 | |
Denmark | 80-400-018 | |
Finland | 0800-773-555 | +358 98-171-0506 |
France | 0805-631-898 | +33 170-750-777 |
Germany | 0800-724-5638 | +49 69 1380 3499 |
Greece | 00 800-3315-3438 | |
Japan | 0800-805-0690 | +81 344-559-591 |
Korea, Republic of | 00798-8521-7398 | +82 70-4732-0201 |
Luxembourg | 800-289-19 | |
Macao | +853 6262-1475 | |
Malaysia | 1800-877-438 | +60 320-531-819 |
Mexico | 01800-269-6203 | |
Netherlands | +31 207-095-122 | |
Portugal | 800-600-090 | |
Spain | 800-600-668 | +34 91-215-3081 |
Sweden | 020-794-386 | +46 856-642-633 |
Switzerland | 0800-800-732 |
About BW LPG
BW LPG is the world’s leading owner and operator of LPG vessels, owning and operating Very Large Gas Carriers (VLGC) and Large Gas Carriers (LGC) with a total carrying capacity of over 4 million cbm. With four decades of operating experience in LPG shipping and experienced seafarers and staff, BW LPG offers a flexible and reliable service to customers. More information about BW LPG can be found at www.bwlpg.com.
BW LPG is associated with BW Group, one of the world’s leading shipping groups. BW’s fleet of over 180 vessels includes oil tankers, LNG and LPG carriers, floating storage and regasification (FSRU) units, chemical tankers, dry cargo carriers and floating production storage and offloading (FPSO) units.
This information is subject to disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.