(Singapore, 15 August 2017)
In connection with its second quarter 2017 earnings release, BW LPG Limited (“BW LPG”, the “Company”, OSE ticker code: “BWLPG”) will hold an investor presentation with Martin Ackermann (CEO) and Elaine Ong (CFO). The details are as follows:
Date: Friday, 25 August 2017
Location Local Time Universal Time
Oslo, Norway 10:00 AM CET* UTC + 2 hours
*CET – Central European Time
The investor presentation will be available via audio webcast which can be accessed at https://www.bwlpg.com/investors/reports-presentations/. The webcast will be available on BW LPG’s website, www.bwlpg.com, as soon as possible after the presentation.
Please dial in 10-15 minutes prior to the scheduled start time with the respective telephone numbers and confirmation code provided below.
Confirmation Code: 3791209
Location | Phone Type | Phone Number |
---|---|---|
Australia | Tollfree/Freephone | 1 800 573 793 |
Australia, Sydney | Local | +61 (0)2 9193 3706 |
Belgium | Tollfree/Freephone | 0800 58228 |
Belgium, Brussels | Local | +32 (0)2 404 0659 |
China | National | 4001 209101 |
Denmark | Tollfree/Freephone | 80 70 16 25 |
Denmark, Copenhagen | Local | +45 35 15 80 49 |
Finland, Helsinki | Local | +358 (0)9 7479 0361 |
France | Tollfree/Freephone | 0805 101 219 |
France, Paris | Local | +33 (0)1 76 77 22 74 |
Germany | Tollfree/Freephone | 0800 589 4609 |
Germany, Frankfurt | Local | +49 (0)69 2222 13420 |
Hong Kong | Tollfree/Freephone | 800 961 105 |
Hong Kong | Local | +852 3008 1527 |
Ireland | Tollfree/Freephone | 1800 832 679 |
Ireland, Dublin | Local | +353 (0)1 246 5638 |
Italy | Tollfree/Freephone | 800 977 396 |
Italy, Milan | Local | +39 02 3600 8019 |
Japan | Tollfree/Freephone | 0120 001 836 |
Japan | Mobile Tollfree | 0120 230 784 |
Japan, Tokyo | Local | +81 (0)3 6897 0211 |
Korea, Republic of | Tollfree/Freephone | 007 9814 2032 546 |
Korea, Republic of, Seoul | Local | +82 (0)2 3483 5431 |
Malaysia | Tollfree/Freephone | 1800 806 802 |
Malaysia, Kuala Lumpur | Local | +60 (0)3 7724 0453 |
Netherlands | Tollfree/Freephone | 0800 023 1436 |
Netherlands, Amsterdam | Local | +31 (0) 20 721 9251 |
New Zealand | Tollfree/Freephone | 0800 423 970 |
New Zealand, Auckland | Local | +64 (0) 9 9133 622 |
Norway, Oslo | Local | +47 2100 2610 |
Russian Federation, Moscow | Local | +7 495 213 1767 |
Singapore | Tollfree/Freephone | 800 186 5107 |
Singapore | Local | +65 6320 9025 |
South Africa, Johannesburg | Local | +27 11 844 6054 |
Sweden | Tollfree/Freephone | 0200 880 389 |
Sweden, Stockholm | Local | +46 (0)8 5033 6574 |
Switzerland, Geneva | Local | +41 (0)22 567 5729 |
Taiwan, Province of China | Tollfree/Freephone | 0800 868 298 |
United Kingdom | Tollfree/Freephone | 0800 358 6377 |
United Kingdom, Local | Local | +44 (0)330 336 9105 |
United States/Canada | Tollfree/Freephone | 866-548-4713 |
United States, Colorado Springs | Local | +1 719-457-1036 |
For further information, please contact:
Elaine Ong, CPA, CA
Chief Financial Officer
BW LPG Limited
Tel: +65 6705 5506
Email: [email protected]
John Papaioannou, CFA
Head of Strategy, Research & Investor Relations
BW LPG Limited
Tel: +65 6705 5514
Email: [email protected]
About BW LPG
BW LPG is the world’s leading owner and operator of LPG vessels. BW LPG currently owns and operates 53 Very Large Gas Carriers (VLGC) and Large Gas Carriers (LGC) including two VLGC newbuildings with a total carrying capacity of 4.4 million cbm. With four decades of operating experience in LPG shipping and experienced seafarers and staff, BW LPG offers a flexible and reliable service to customers.
BW LPG is associated with BW Group, one of the world’s leading shipping groups. BW Group is involved in oil and gas transportation, floating gas infrastructure, environmental technologies and deep-water production.
This information is subject to disclosure requirements pursuant to Sections 4-2 and 5-12 of the Norwegian Securities Trading Act.